I’m going to dump some graphs here. As things continue to be reported, I will come up with new and more efficient ways of sharing this data with you all. I have made the responses visible to anyone after you submit a match:
My favorite chart might just be that featured Pie Chart. All six styles within six percentage points of each other for wins across 215 reported matches. While most of these are casual matches, and therefore not necessarily indicative of the meta at large, this does show that every style boasts winnable deck combinations. Here’s that pie again for your viewing pleasure:
Analyzing Styles: Black
Here’s a chart that I think could be helpful:
Note: at the time of this post, there have only been one Saiyan v Black Style match reported with Saiyan Oppressive Trunks defeating Black Conflict Krillin.
Clearly Black Mischievous Mastery is very strong. Its abilities improve the strategies of Aggro, Mid-Range, and Control decks alike. However, the Mastery is not unbeatable.
Here’s list of the decks which beat Black Mischievous in their match-ups:
Mastery | MP |
Black Conflict | Master Roshi |
Black Conflict | Master Roshi |
Black Mischievous | Kami |
Black Mischievous | Supreme Kai |
Black Perceptive | Pikkon |
Blue Protective | Captain Ginyu |
Blue Protective | Captain Ginyu |
Blue Protective | Cooler |
Blue Resourceful | Vegeta VILLAIN |
Blue Resourceful | Vegeta VILLAIN |
Blue Tag Team | Captain Ginyu |
Blue Tag Team | Captain Ginyu |
Blue Tag Team | Gohan |
Blue Tag Team | Goku |
Namekian Enlightened | Cell |
Namekian Enlightened | Gohan |
Namekian Knowledge | Cell |
Namekian Knowledge | Piccolo |
Namekian Radiant | Future Gohan |
Namekian Radiant | Future Gohan |
Orange Adept | Android 20 |
Red Amplified | Pikkon |
Red Ascension | Yamcha |
Red Ascension | Yamcha |
Red Ruthless | Broly |
Red Ruthless | Tenshinhan |
Red Ruthless | Vegeta VILLAIN |
Saiyan Dynamic | Nappa |
Saiyan Oppressive | Broly |
Saiyan Oppressive | Kid Trunks |
Here’s the decks that the above decks defeated:
Mastery | MP | Mastery | MP |
Black Conflict | Master Roshi | Black Mischievous | Android 13 |
Black Conflict | Master Roshi | Black Mischievous | Android 13 |
Black Mischievous | Kami | Black Mischievous | Babidi |
Black Mischievous | Supreme Kai | Black Mischievous | Supreme Kai |
Black Perceptive | Pikkon | Black Mischievous | Android 13 |
Blue Protective | Captain Ginyu | Black Mischievous | Buu |
Blue Protective | Captain Ginyu | Black Mischievous | Buu |
Blue Protective | Cooler | Black Mischievous | Chilled |
Blue Resourceful | Vegeta VILLAIN | Black Mischievous | Supreme Kai |
Blue Resourceful | Vegeta VILLAIN | Black Mischievous | Supreme Kai |
Blue Tag Team | Captain Ginyu | Black Mischievous | Chilled |
Blue Tag Team | Captain Ginyu | Black Mischievous | Dabura |
Blue Tag Team | Gohan | Black Mischievous | Dabura |
Blue Tag Team | Goku | Black Mischievous | Dr. Wheelo |
Namekian Enlightened | Cell | Black Mischievous | Dabura |
Namekian Enlightened | Gohan | Black Mischievous | Android 13 |
Namekian Knowledge | Cell | Black Mischievous | Cell |
Namekian Knowledge | Piccolo | Black Mischievous | Android 13 |
Namekian Radiant | Future Gohan | Black Mischievous | Supreme Kai |
Namekian Radiant | Future Gohan | Black Mischievous | Supreme Kai |
Orange Adept | Android 20 | Black Mischievous | Dabura |
Red Amplified | Pikkon | Black Mischievous | Supreme Kai |
Red Ascension | Yamcha | Black Mischievous | Master Roshi |
Red Ascension | Yamcha | Black Mischievous | Krillin |
Red Ruthless | Broly | Black Mischievous | Android 13 |
Red Ruthless | Tenshinhan | Black Mischievous | Dr. Wheelo |
Red Ruthless | Vegeta VILLAIN | Black Mischievous | Dabura |
Saiyan Dynamic | Nappa | Black Mischievous | Dabura |
Saiyan Oppressive | Broly | Black Mischievous | Cell |
Saiyan Oppressive | Kid Trunks | Black Mischievous | Dr. Wheelo |
And finally, the list of Black Mischievous decks which lost:
Black Mischievous | Android 13 |
Black Mischievous | Android 13 |
Black Mischievous | Android 13 |
Black Mischievous | Android 13 |
Black Mischievous | Android 13 |
Black Mischievous | Android 13 |
Black Mischievous | Babidi |
Black Mischievous | Buu |
Black Mischievous | Buu |
Black Mischievous | Cell |
Black Mischievous | Cell |
Black Mischievous | Chilled |
Black Mischievous | Chilled |
Black Mischievous | Dabura |
Black Mischievous | Dabura |
Black Mischievous | Dabura |
Black Mischievous | Dabura |
Black Mischievous | Dabura |
Black Mischievous | Dabura |
Black Mischievous | Dr. Wheelo |
Black Mischievous | Dr. Wheelo |
Black Mischievous | Dr. Wheelo |
Black Mischievous | Krillin |
Black Mischievous | Master Roshi |
Black Mischievous | Supreme Kai |
Black Mischievous | Supreme Kai |
Black Mischievous | Supreme Kai |
Black Mischievous | Supreme Kai |
Black Mischievous | Supreme Kai |
Black Mischievous | Supreme Kai |
Winner, Winner Chicken Dinner
There is so much data piling in from you guys. I believe this endeavor will be worth while. I have a lot of ideas on how to improve the Data Tracker. So I ask you this, should we switch to a fresh data tracker when Set 12 officially drops? It will be a new meta in a sense, after all.
I will continue crunching these numbers to provide you the best data I can. To look for yourself at the data coming in, click here.
We have 50 more responses entered since I began crunching these numbers. I’ll be sure to break down the rest of the styles as I can, and look for a full breakdown of the Set 11 meta before and after Set 12 drops.
Thanks for your support.
-Tommy
Data:
Other:
Hot Posts:
Triad 2: The Fallen Through 5 Rounds